Also, quick sample worksheet to calculate cost on AWS:
| number of hrs | TB | replication | m1.xlarge disk space(GB) | processing space (%) | |||
| 1 | 3 | 1690 | 60% | ||||
| 5 | |||||||
| Numder of instances = | 3.029585799 | 15.14792899 | |||||
| Rounded no of instances | 4 | 15 | |||||
| EC2 cost per hour | 0.64 | 0.64 | |||||
| EMR cost per hour | 0.12 | 0.12 | |||||
| Number of hrs | 4 | 4 | |||||
| total per day for compute | 12.16 | 45.6 | |||||
| S3- daily cost $ | 3 | 17 | |||||
| Total montly cost | 467.2 | 1880 | |||||
| EBS cost | 128 | 640 | |||||
| no of Hadoop instances | 4 | 6 | |||||
| Hadoop license cost | 337 | 339 | |||||
| EC2 cost monthly | 2188.8 | 3283.2 | |||||
| Total monthly cost | 2653.8 | 4262.2 | |||||
| Desc | Cost | ||||||
| EC2 large | 0.32 | ||||||
| Instances | 10 | ||||||
| Hrs/month | 80 | ||||||
| total | 256 | ||||||
| EMR extra cost rate | 0.06 | Network price; 200Gig | |||||
| EMR cost | 48 | ||||||
| Total EC2+EMR | 304 | ||||||
| EMR Large m/c instances | 10 | ||||||
| Hrs/month | 80 | ||||||
| Cost per AWS calc | 304 | ||||||
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.